how this is calculated

Chill hours

Chilling season begins


Calculation method






Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
2021/2022 1.0 12.0 48.0 420.0 549.0 249.0 301.0 55.0 0.0 0.0 0.0 0.0
2022/2023 4.0 0.0 69.0 212.0 302.0 347.0 107.0 35.0 3.0 17.0 21.0 8.0
2023/2024 0.0 115.0 118.0 199.0 393.0 206.0 39.0 4.0 0.0 0.0 0.0 0.0
2024/2025 1.0 0.0 63.0 191.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Cumulative


Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
2021/2022 1.0 13.0 61.0 481.0 1030.0 1279.0 1580.0 1635.0 1635.0 1635.0 1635.0 1635.0
2022/2023 4.0 4.0 73.0 285.0 587.0 934.0 1041.0 1076.0 1079.0 1096.0 1117.0 1125.0
2023/2024 0.0 115.0 233.0 432.0 825.0 1031.0 1070.0 1074.0 1074.0 1074.0 1074.0 1074.0
2024/2025 1.0 1.0 64.0 255.0 255.0 255.0 255.0 255.0 255.0 255.0 255.0 255.0

2021/2022
2022/2023
2023/2024
2024/2025
avg
Sep 1.04.00.01.0 1.5
Oct 12.00.0115.00.0 31.8
Nov 48.069.0118.063.0 74.5
Dec 420.0212.0199.0191.0 255.5
Jan 549.0302.0393.00.0 311.0
Feb 249.0347.0206.00.0 200.5
Mar 301.0107.039.00.0 111.8
Apr 55.035.04.00.0 23.5
May 0.03.00.00.0 0.8
Jun 0.017.00.00.0 4.3
Jul 0.021.00.00.0 5.3
Aug 0.08.00.00.0 2.0

Cumulative

2021/2022
2022/2023
2023/2024
2024/2025
Sep 1.04.00.01.0
Oct 13.04.0115.01.0
Nov 61.073.0233.064.0
Dec 481.0285.0432.0255.0
Jan 1030.0587.0825.0255.0
Feb 1279.0934.01031.0255.0
Mar 1580.01041.01070.0255.0
Apr 1635.01076.01074.0255.0
May 1635.01079.01074.0255.0
Jun 1635.01096.01074.0255.0
Jul 1635.01117.01074.0255.0
Aug 1635.01125.01074.0255.0
1635.01125.01074.0255.0












Date 2021/2022
2021/2022
Cumulative
2022/2023
2022/2023
Cumulative
2023/2024
2023/2024
Cumulative
2024/2025
2024/2025
Cumulative
Avg Avg
Cumulative
Sep 1 00000000 0.0 0.0
Sep 2 00000000 0.0 0.0
Sep 3 00000000 0.0 0.0
Sep 4 00000000 0.0 0.0
Sep 5 00000000 0.0 0.0
Sep 6 00000000 0.0 0.0
Sep 7 00000000 0.0 0.0
Sep 8 00000011 0.3 0.3
Sep 9 00000001 0.0 0.3
Sep 10 00000001 0.0 0.3
Sep 11 00000001 0.0 0.3
Sep 12 00000001 0.0 0.3
Sep 13 00000001 0.0 0.3
Sep 14 00440001 1.0 1.3
Sep 15 00040001 0.0 1.3
Sep 16 00040001 0.0 1.3
Sep 17 00040001 0.0 1.3
Sep 18 00040001 0.0 1.3
Sep 19 00040001 0.0 1.3
Sep 20 00040001 0.0 1.3
Sep 21 00040001 0.0 1.3
Sep 22 00040001 0.0 1.3
Sep 23 00040001 0.0 1.3
Sep 24 00040001 0.0 1.3
Sep 25 00040001 0.0 1.3
Sep 26 00040001 0.0 1.3
Sep 27 00040001 0.0 1.3
Sep 28 00040001 0.0 1.3
Sep 29 00040001 0.0 1.3
Sep 30 11040001 0.3 1.5
Oct 1 89040001 2.0 3.5
Oct 2 09040001 0.0 3.5
Oct 3 09040001 0.0 3.5
Oct 4 09044401 1.0 4.5
Oct 5 090471101 1.8 6.3
Oct 6 090401101 0.0 6.3
Oct 7 090401101 0.0 6.3
Oct 8 090451601 1.3 7.5
Oct 9 0904153101 3.8 11.3
Oct 10 090403101 0.0 11.3
Oct 11 0904225301 5.5 16.8
Oct 12 0904247701 6.0 22.8
Oct 13 0904149101 3.5 26.3
Oct 14 090449501 1.0 27.3
Oct 15 090409501 0.0 27.3
Oct 16 090409501 0.0 27.3
Oct 17 090409501 0.0 27.3
Oct 18 090409501 0.0 27.3
Oct 19 090409501 0.0 27.3
Oct 20 090409501 0.0 27.3
Oct 21 090409501 0.0 27.3
Oct 22 090409501 0.0 27.3
Oct 23 090409501 0.0 27.3
Oct 24 09041210701 3.0 30.3
Oct 25 0904010701 0.0 30.3
Oct 26 0904811501 2.0 32.3
Oct 27 0904011501 0.0 32.3
Oct 28 0904011501 0.0 32.3
Oct 29 41304011501 1.0 33.3
Oct 30 01304011501 0.0 33.3
Oct 31 01304011501 0.0 33.3
Nov 1 01304011501 0.0 33.3
Nov 2 01304011501 0.0 33.3
Nov 3 01304011501 0.0 33.3
Nov 4 01304011501 0.0 33.3
Nov 5 01304011501 0.0 33.3
Nov 6 01304011501 0.0 33.3
Nov 7 01304011501 0.0 33.3
Nov 8 01326011501 0.5 33.8
Nov 9 01306011501 0.0 33.8
Nov 10 01306011501 0.0 33.8
Nov 11 013061312801 3.3 37.0
Nov 12 013061414223 4.0 41.0
Nov 13 01306514703 1.3 42.3
Nov 14 01306014703 0.0 42.3
Nov 15 013410014703 1.0 43.3
Nov 16 013010014747 1.0 44.3
Nov 17 0130100147916 2.3 46.5
Nov 18 0130107154016 1.8 48.3
Nov 19 0130108162016 2.0 50.3
Nov 20 0130100162016 0.0 50.3
Nov 21 0136163165622 3.8 54.0
Nov 22 01362210175729 5.8 59.8
Nov 23 01393121771443 6.3 66.0
Nov 24 01312439186750 7.0 73.0
Nov 25 1149524190858 5.5 78.5
Nov 26 132735514204664 9.0 87.5
Nov 27 0271569213064 2.5 90.0
Nov 28 7347637220064 5.3 95.3
Nov 29 185206312232064 7.5 102.8
Nov 30 96110731233064 5.0 107.8
Dec 1 3640730233468 1.8 109.5
Dec 2 5697800233573 4.3 113.8
Dec 3 97808032361083 5.5 119.3
Dec 4 108808013249588 7.0 126.3
Dec 5 1710508024273492 11.3 137.5
Dec 6 241290801228514106 12.5 150.0
Dec 7 171460801730213119 11.8 161.8
Dec 8 12158080931113132 8.5 170.3
Dec 9 22180080183299141 12.3 182.5
Dec 10 111911999143438149 13.0 195.5
Dec 11 3194810743477156 5.5 201.0
Dec 12 1220624131034711167 11.8 212.8
Dec 13 1722324155034710177 12.8 225.5
Dec 14 1724024179835514191 15.8 241.3
Dec 15 1025011190435918209 10.8 252.0
Dec 16 72576196035916225 7.3 259.3
Dec 17 1126892051237115240 11.8 271.0
Dec 18 1928762111538612252 13.0 284.0
Dec 19 1930624235154010252 14.5 298.5
Dec 20 931518253114123255 10.3 308.8
Dec 21 213361026364180255 9.3 318.0
Dec 22 15351112740418 8.7 347.7
Dec 23 19370112850418 10.0 357.7
Dec 24 1038002850418 3.3 361.0
Dec 25 1839802851419 6.3 367.3
Dec 26 1841602856425 8.0 375.3
Dec 27 1042602850425 3.3 378.7
Dec 28 042602857432 2.3 381.0
Dec 29 743302850432 2.3 383.3
Dec 30 2445702850432 8.0 391.3
Dec 31 2448102850432 8.0 399.3
Jan 1 505242850432 8.0 407.3
Jan 2 529242850442 11.3 418.7
Jan 3 553242883442 9.0 427.7
Jan 4 56072880442 2.3 430.0
Jan 5 56002924442 1.3 431.3
Jan 6 571112964442 5.0 436.3
Jan 7 588172960442 5.7 442.0
Jan 8 611232960442 7.7 449.7
Jan 9 635242960447 9.7 459.3
Jan 10 64272960471 10.3 469.7
Jan 11 7646431115495 14.3 484.0
Jan 12 17658123176508 10.3 494.3
Jan 13 2675173269525 14.3 508.7
Jan 14 24692173304541 12.3 521.0
Jan 15 16708163399564 16.0 537.0
Jan 16 22725173412575 10.0 547.0
Jan 17 24742173432593 12.3 559.3
Jan 18 247601835512595 10.7 570.0
Jan 19 167842437722610 20.3 590.3
Jan 20 128082439518623 18.3 608.7
Jan 21 208261841924644 21.0 629.7
Jan 22 08502444324666 23.3 653.0
Jan 23 08742445411674 14.3 667.3
Jan 24 9889154639691 13.7 681.0
Jan 25 22913244707707 15.7 696.7
Jan 26 179372448515724 18.7 715.3
Jan 27 199612450924739 21.0 736.3
Jan 28 169852453324763 24.0 760.3
Jan 29 1810001555522787 20.3 780.7
Jan 30 910151557116807 17.0 797.7
Jan 31 210301558716825 16.3 814.0
Feb 1 910441460215838 14.0 828.0
Feb 2 141058146119854 13.0 841.0
Feb 3 91070126165866 9.7 850.7
Feb 4 0107336248877 7.3 858.0
Feb 5 81075264521887 11.0 869.0
Feb 6 010881366924898 16.0 885.0
Feb 7 01090269324898 8.7 893.7
Feb 8 011051571724898 13.0 906.7
Feb 9 011191474124898 12.7 919.3
Feb 10 011311276524898 12.0 931.3
Feb 11 01139878318898 8.7 940.0
Feb 12 221143480017898 7.0 947.0
Feb 13 2411551281414899 9.0 956.0
Feb 14 2411701582814911 13.7 969.7
Feb 15 2211821284113920 11.3 981.0
Feb 16 1411981685716929 13.7 994.7
Feb 17 812111386912947 14.3 1009.0
Feb 18 91223128789956 10.0 1019.0
Feb 19 4122748802967 5.7 1024.7
Feb 20 0122818855977 5.3 1030.0
Feb 21 11123468949986 8.0 1038.0
Feb 22 10124178940987 2.7 1040.7
Feb 23 111254138940987 4.3 1045.0
Feb 24 8126289039988 6.0 1051.0
Feb 25 6126649030997 4.3 1055.3
Feb 26 812737914111018 13.0 1068.3
Feb 27 712730929151031 9.3 1077.7
Feb 28 41279693451031 3.7 1081.3
Feb 29 1031 0.0 1031.0
Mar 1 13129314951171031 10.3 1091.7
Mar 2 1113081596091031 8.0 1099.7
Mar 3 1213221496551031 6.3 1106.0
Mar 4 813432197491031 10.0 1116.0
Mar 5 1135815985111031 8.7 1124.7
Mar 6 413741698501035 6.7 1131.3
Mar 7 1313921898941038 8.3 1139.7
Mar 8 914101898901046 8.7 1148.3
Mar 9 014251598901046 5.0 1153.3
Mar 10 1214371298901046 4.0 1157.3
Mar 11 814501398901046 4.3 1161.7
Mar 12 014661699121047 6.3 1168.0
Mar 13 0148014100091052 9.3 1177.3
Mar 14 3149212100001059 6.3 1183.7
Mar 15 1014931100001059 0.3 1184.0
Mar 16 1014952100661059 2.7 1186.7
Mar 17 11149501017111059 3.7 1190.3
Mar 18 1414961102581059 3.0 1193.3
Mar 19 1314982103051059 2.3 1195.7
Mar 20 10150810103001063 4.7 1200.3
Mar 21 14152012103001066 5.0 1205.3
Mar 22 0153111103001066 3.7 1209.0
Mar 23 4154110103001066 3.3 1212.3
Mar 24 1015498103001066 2.7 1215.0
Mar 25 815556103001070 3.3 1218.3
Mar 26 715605103001070 1.7 1220.0
Mar 27 015688103001070 2.7 1222.7
Mar 28 015735103551070 3.3 1226.0
Mar 29 015807104161070 4.3 1230.3
Mar 30 015800104101070 0.0 1230.3
Mar 31 015800104101070 0.0 1230.3
Apr 1 015800104101070 0.0 1230.3
Apr 2 015866104101070 2.0 1232.3
Apr 3 0159711104101070 3.7 1236.0
Apr 4 116014104101070 1.3 1237.3
Apr 5 916098104431070 3.7 1241.0
Apr 6 916167105171070 4.7 1245.7
Apr 7 2016160106091070 3.0 1248.7
Apr 8 1016160106001070 0.0 1248.7
Apr 9 716160106001070 0.0 1248.7
Apr 10 016171106441070 1.7 1250.3
Apr 11 016258107281070 5.3 1255.7
Apr 12 016250107201070 0.0 1255.7
Apr 13 016261107201070 0.3 1256.0
Apr 14 1016293107201070 1.0 1257.0
Apr 15 1216290107201070 0.0 1257.0
Apr 16 1016290107201070 0.0 1257.0
Apr 17 816290107201070 0.0 1257.0
Apr 18 016290107201070 0.0 1257.0
Apr 19 516356107201070 2.0 1259.0
Apr 20 716350107201070 0.0 1259.0
Apr 21 016350107201070 0.0 1259.0
Apr 22 016350107201070 0.0 1259.0
Apr 23 016350107201072 0.7 1259.7
Apr 24 316350107201072 0.0 1259.7
Apr 25 416350107201074 0.7 1260.3
Apr 26 016350107641074 1.3 1261.7
Apr 27 016350107601074 0.0 1261.7
Apr 28 016350107601074 0.0 1261.7
Apr 29 016350107601074 0.0 1261.7
Apr 30 016350107601074 0.0 1261.7
May 1 016350107601074 0.0 1261.7
May 2 016350107601074 0.0 1261.7
May 3 016350107601074 0.0 1261.7
May 4 016350107601074 0.0 1261.7
May 5 016350107601074 0.0 1261.7
May 6 016350107601074 0.0 1261.7
May 7 016350107601074 0.0 1261.7
May 8 016350107601074 0.0 1261.7
May 9 016350107601074 0.0 1261.7
May 10 016350107601074 0.0 1261.7
May 11 016350107601074 0.0 1261.7
May 12 016350107601074 0.0 1261.7
May 13 016350107601074 0.0 1261.7
May 14 016350107601074 0.0 1261.7
May 15 016350107601074 0.0 1261.7
May 16 016350107601074 0.0 1261.7
May 17 016350107601074 0.0 1261.7
May 18 016350107601074 0.0 1261.7
May 19 016350107601074 0.0 1261.7
May 20 016350107601074 0.0 1261.7
May 21 016350107601074 0.0 1261.7
May 22 016350107601074 0.0 1261.7
May 23 016350107601074 0.0 1261.7
May 24 416350107601074 0.0 1261.7
May 25 016350107601074 0.0 1261.7
May 26 016350107821074 0.7 1262.3
May 27 016350107911074 0.3 1262.7
May 28 016350107901074 0.0 1262.7
May 29 016350107901074 0.0 1262.7
May 30 016350107901074 0.0 1262.7
May 31 016350107901074 0.0 1262.7
Jun 1 016350107901074 0.0 1262.7
Jun 2 016350107901074 0.0 1262.7
Jun 3 016350107901074 0.0 1262.7
Jun 4 016350107901074 0.0 1262.7
Jun 5 016350107901074 0.0 1262.7
Jun 6 016350107901074 0.0 1262.7
Jun 7 016350107901074 0.0 1262.7
Jun 8 016350107901074 0.0 1262.7
Jun 9 016350108231074 1.0 1263.7
Jun 10 016350109081074 2.7 1266.3
Jun 11 016350109111074 0.3 1266.7
Jun 12 016350109101074 0.0 1266.7
Jun 13 016350109101074 0.0 1266.7
Jun 14 016350109101074 0.0 1266.7
Jun 15 016350109101074 0.0 1266.7
Jun 16 016350109651074 1.7 1268.3
Jun 17 016350109601074 0.0 1268.3
Jun 18 016350109601074 0.0 1268.3
Jun 19 016350109601074 0.0 1268.3
Jun 20 016350109601074 0.0 1268.3
Jun 21 016350109601074 0.0 1268.3
Jun 22 016350109601074 0.0 1268.3
Jun 23 016350109601074 0.0 1268.3
Jun 24 016350109601074 0.0 1268.3
Jun 25 016350109601074 0.0 1268.3
Jun 26 016350109601074 0.0 1268.3
Jun 27 016350109601074 0.0 1268.3
Jun 28 016350109601074 0.0 1268.3
Jun 29 016350109601074 0.0 1268.3
Jun 30 016350109601074 0.0 1268.3
Jul 1 016350109601074 0.0 1268.3
Jul 2 016350109601074 0.0 1268.3
Jul 3 016350109601074 0.0 1268.3
Jul 4 016350109601074 0.0 1268.3
Jul 5 016350109601074 0.0 1268.3
Jul 6 016350109601074 0.0 1268.3
Jul 7 016350109601074 0.0 1268.3
Jul 8 016350109601074 0.0 1268.3
Jul 9 016350109601074 0.0 1268.3
Jul 10 016350109601074 0.0 1268.3
Jul 11 016350109601074 0.0 1268.3
Jul 12 016350109601074 0.0 1268.3
Jul 13 016350109601074 0.0 1268.3
Jul 14 016350109601074 0.0 1268.3
Jul 15 016350109601074 0.0 1268.3
Jul 16 016350109601074 0.0 1268.3
Jul 17 016350109601074 0.0 1268.3
Jul 18 016350109601074 0.0 1268.3
Jul 19 016350109601074 0.0 1268.3
Jul 20 016350109601074 0.0 1268.3
Jul 21 016350109601074 0.0 1268.3
Jul 22 016350109821074 0.7 1269.0
Jul 23 0163501117191074 6.3 1275.3
Jul 24 016350111701074 0.0 1275.3
Jul 25 016350111701074 0.0 1275.3
Jul 26 016350111701074 0.0 1275.3
Jul 27 016350111701074 0.0 1275.3
Jul 28 016350111701074 0.0 1275.3
Jul 29 016350111701074 0.0 1275.3
Jul 30 016350111701074 0.0 1275.3
Jul 31 016350111701074 0.0 1275.3
Aug 1 016350111701074 0.0 1275.3
Aug 2 016350111701074 0.0 1275.3
Aug 3 016350111701074 0.0 1275.3
Aug 4 016350111701074 0.0 1275.3
Aug 5 016350111701074 0.0 1275.3
Aug 6 016350111701074 0.0 1275.3
Aug 7 016350111701074 0.0 1275.3
Aug 8 016350111701074 0.0 1275.3
Aug 9 016350111701074 0.0 1275.3
Aug 10 016350111811074 0.3 1275.7
Aug 11 016350111801074 0.0 1275.7
Aug 12 016350111801074 0.0 1275.7
Aug 13 016350111801074 0.0 1275.7
Aug 14 016350112461074 2.0 1277.7
Aug 15 016350112511074 0.3 1278.0
Aug 16 016350112501074 0.0 1278.0
Aug 17 016350112501074 0.0 1278.0
Aug 18 016350112501074 0.0 1278.0
Aug 19 016350112501074 0.0 1278.0
Aug 20 016350112501074 0.0 1278.0
Aug 21 016350112501074 0.0 1278.0
Aug 22 016350112501074 0.0 1278.0
Aug 23 016350112501074 0.0 1278.0
Aug 24 016350112501074 0.0 1278.0
Aug 25 016350112501074 0.0 1278.0
Aug 26 016350112501074 0.0 1278.0
Aug 27 016350112501074 0.0 1278.0
Aug 28 016350112501074 0.0 1278.0
Aug 29 016350112501074 0.0 1278.0
Aug 30 016350112501074 0.0 1278.0
Aug 31 016350112501074 0.0 1278.0



Chill hours

The displayed values are calculated using the following four models ( See documentation ):

Hours below 45°F

It simply counts the number of hours that average temperature is less than 45°F

Hours between 32°F-45°F

Like the previous method, counts number of the hours that average temperature is between 32°F and 45°F

Utah model

A little more complex method that assign a different value ( unit ) at each temperature:

Dynamic model

A more complex method ( See documentation ), developed by EREZ, A. and FISHMAN, S. - The Volcani Center, Bet Dagan, ISRAEL

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter